PRODUCT IMAGE

DIMENSION DRAWING
HPJ · Polyurethane SERIES
Manual Pallet Jack Wheels and Load Rollers
Select the required specification below. Final fit is confirmed by dimensions.
MOQ2,000 pcs / specification
EXACT SPECIFICATION
Choose the size you need.
Appearance alone does not confirm fitment. Select by equipment and wheel position, then verify the exact dimensions.
| Add | Reference | Position | Dimensions | Typical fitment | Qty |
|---|---|---|---|---|---|
| SDL-LR-7493 | Load roller | Ø74 × W93 mm | Crown PTH50 / Raymond RJ50 | ||
| SDL-LR-8070 | Load roller | Ø80 × W70 mm | Vestil PM5 / PM6 | ||
| SDL-SW-18050 | Steering wheel | Ø180 × W50 mm | Common manual pallet jacks | ||
| SDL-LR-8060 | Load roller | Ø80 × W60 mm | Raymond / Big Joe tandem | ||
| SDL-LR-8093 | Load roller | Ø80 × W93 mm | Crown / Hyster-Yale / Wesco | ||
| SDL-SW-20050 | Steering wheel | Ø200 × W50 mm | Vestil / Wesco high-clearance |
MOQ is 2,000 pcs per specification. Fitment is a reference; confirm bore, hub, bearing, hardness and load before production.
Different model or dimension?
Send the old wheel, a dimensioned sketch or the OEM part number.
