
80 mm (3.15 in) × 70 mm (2.75 in) Polyurethane On Cast Iron Core Pallet Jack Load Wheel Black
EquipmentManual Pallet Jacks
PositionLoad Wheel
MaterialPolyurethane
Outer diameter80 mm (3.15 in)
MOQ / purchasingConfirm by specification
SELECT SPECIFICATION
Product Specifications
| Reference | Material | Wheel Position | Outer Dia. | Tread Wd. | Bearing Bore | Bearing I.D. | Color |
|---|---|---|---|---|---|---|---|
| Polyurethane On Cast Iron | Load Wheel | 80mm (3.15 in) | 93mm (3.66 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Load Wheel | 80mm (3.15 in) | 70mm (2.75 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Load Wheel | 80mm (3.15 in) | 60mm (2.36 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Load Wheel | 74mm (2.9 in) | 93mm (3.66 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Load Wheel | 74mm (2.9 in) | 70mm (2.75 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Load Wheel | 74mm (2.9 in) | 55mm (2.16 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Load Wheel | 70mm (2.75 in) | 80mm (3.15 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Load Wheel | 70mm (2.75 in) | 70mm (2.75 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Load Wheel | 70mm (2.75 in) | 60mm (2.36 in) | 47mm | 17/20/25mm | Black/Red/Customized |
0 specifications selected.
Your selected product and specifications will be added to the inquiry automatically.

