
180 mm (7.09 in) × 70 mm (2.76 in) Polyurethane On Cast Iron Core Pallet Jack Steer Wheel
EquipmentManual Pallet Jacks
PositionSteering Wheel
MaterialPolyurethane
Outer diameter180 mm (7.09 in)
MOQ / purchasingConfirm by specification
SELECT SPECIFICATION
Product Specifications
| Reference | Material | Wheel Position | Outer Dia. | Tread Wd. | Hub Length | Bearing Bore | Bearing I.D. | Color |
|---|---|---|---|---|---|---|---|---|
| Polyurethane On Cast Iron | Steer Wheel | 200mm (8 in) | 56mm (2.2 in) | 56mm (2.2 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Steer Wheel | 200mm (8 in) | 50mm (2 in) | 50mm (2 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Steer Wheel | 180mm (7 in) | 56mm (2.2 in) | 56mm (2.2 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Steer Wheel | 180mm (7 in) | 50mm (2 in) | 50mm (2 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Steer Wheel | 150mm (6 in) | 40mm (1.6 in) | 40mm (1.6 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Steer Wheel | 150mm (6 in) | 40mm (1.6 in) | 45mm (1.8 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Steer Wheel | 150mm (6 in) | 45mm (1.8 in) | 45mm (1.8 in) | 47mm | 17/20/25mm | Black/Red/Customized | |
| Polyurethane On Cast Iron | Steer Wheel | 125mm (5 in) | 40mm (1.6 in) | 45mm (1.8 in) | 47mm | 17/20/25mm | Black/Red/Customized |
0 specifications selected.
Your selected product and specifications will be added to the inquiry automatically.

