
Bearings
EquipmentPallet Jack Parts
PositionBearing
MaterialSteel
MOQ / purchasingConfirm by specification
SELECT SPECIFICATION
Product Specifications
| Reference | Material | Wheel Position | Outer Dia. | Tread Wd. | Bearing Bore | Bearing I.D. |
|---|---|---|---|---|---|---|
| Steel | Load Wheel | 70mm (2.75 in) | 60mm (2.36 in) | 47mm | 17/20/25mm | |
| Steel | Load Wheel | 70mm (2.75 in) | 70mm (2.75 in) | 47mm | 17/20/25mm | |
| Steel | Load Wheel | 70mm (2.75 in) | 80mm (3.15 in) | 47mm | 17/20/25mm | |
| Steel | Load Wheel | 74mm (2.9 in) | 55mm (2.16 in) | 47/52mm | 17/20/25mm | |
| Steel | Load Wheel | 74mm (2.9 in) | 70mm (2.75 in) | 47/52mm | 17/20/25mm | |
| Steel | Load Wheel | 74mm (2.9 in) | 93mm (3.66 in) | 47/52mm | 17/20/25mm | |
| Steel | Load Wheel | 80mm (3.15 in) | 60mm (2.36 in) | 47/52mm | 17/20/25mm | |
| Steel | Load Wheel | 80mm (3.15 in) | 70mm (2.75 in) | 47/52mm | 17/20/25mm | |
| Steel | Load Wheel | 80mm (3.15 in) | 85mm (3.35 in) | 47/52mm | 17/20/25mm | |
| Steel | Load Wheel | 82mm (3.25 in) | 82mm (3.25 in) | 47/52mm | 17/20/25mm | |
| Steel | Load Wheel | 85mm (3.35 in) | 80mm (3.15 in) | 47/52mm | 17/20/25mm | |
| Steel | Load Wheel | 85mm (3.35 in) | 85mm (3.35 in) | 47/52mm | 17/20/25mm | |
| Steel | Steer Wheel | 180mm (7 in) | 50mm (2 in) | 47/52mm | 17/20/25mm | |
| Steel | Steer Wheel | 200mm (8 in) | 50mm (2 in) | 47/52mm | 17/20/25mm |
0 specifications selected.
Your selected product and specifications will be added to the inquiry automatically.

